Motè gwo vitès ekonomize materyèl akòz gwo vitès yo, gwo dansite pouvwa, ak ti dimansyon jeyometrik; yo gen ti moman inèsi ak repons dinamik rapid; yo ka dirèkteman konekte ak chaj la, elimine nesesite pou aparèy transmisyon tradisyonèl yo, diminye bri ak amelyore efikasite sistèm; wotasyon motè gwo vitès Anba sitiyasyon aktyèl la, kondisyon yo fyab nan rotor motè a byen wo. An rezime, pwen sa yo ta dwe peye atansyon sou:
1. Kondisyon pou balans dinamik nan rotor motè gwo vitès: balans lan dinamik nan rotor motè pèmanan leman divize an de kalite: metòd de-pondération ak metòd pou ogmante pwa: faktè ki afekte balans lan dinamik ak dezekilib nan rotor motè gen ladan rotor. bon jan kalite, vitès, estrikti rotor, ak pwosesis asanble rotor, elatriye ;Kalkil dezekilib akseptab rotor la ka refere a fòmil sa a: e=M×G×(60/(2×π×r) ×n)) × 10³ M: rotor mas G: rotor balans presizyon klas R: rotor balans reyon N: maksimòm vitès travay rotor a. Definisyon nan klas presizyon balans rotor G ka refere a estanda ki koresponn yo, tankou ISO 1940 / GB 9239. Rotor motè a jeneralman fèt espesyalman ak yon estrikti pwa-retire. Materyèl yo se sitou kwiv, asye pur, aliminyòm oswa plastik, ki reyini nan tou de bout leman rotor yo. Ka konsepsyon estrikti ki koresponn lan ak seleksyon materyèl dwe te pote soti selon gwosè a nan retire pwa a.
2. Kondisyon pou konsantrikite pati rotor motè a:
Presizyon nan arbr a, konsantrisite nan leman yo rotor, ak konsantrisite nan supèrpoz nan rotor la apre asanble tout bezwen satisfè kondisyon yo presizyon nan motè a. (Tolerans asanble nan arbr ak bag leman oswa lòt Pwodwi pou Telefòn)
3. Analiz fòs rotor
Rotor motè a anba wotasyon wo ap jenere gwo fòs santrifujeur. Si fòs mekanik bag mayetik rotor la pa ka satisfè kondisyon yo, fòs santrifujeur a pral kraze leman bag yo anba aksyon kondwi stator motè a. Sa a gen pou konsidere pwoteksyon gwo vitès motè bag rotor aimants. Li trè komen nan motè gwo vitès yo sèvi ak yon djenn pou pwoteje leman bag rotor yo. Se djenn an jeneralman te fè nan asye alyaj ki pa mayetik oswa fib kabòn.
Baj popilè: gwo vitès motè rotor, Lachin gwo vitès motè rotor manifaktirè, Swèd, faktori
PWOPRIYETE MAGNETIK AK FIZIK MOLDING KOLE NdFeB MAGNET
| Klas | Kole bòdi | |||||||||||||||
| HMG-2 | HMG-3 | HMG-4 | HMG-6 | HMG-7B | HMG-8L | HMG{{0}H | HMG{{0}HD | HMG-10A | HMG-10L | HMG{{0}H | HMG-11L | HMG{{0}H | HMG{{0}H | HMG-12L | HMG-13L | |
| Br (KGs) | 3.0-4.0 | 3.5-4.5 | 4.5-5.0 | 5.0-6.0 | 6.0-6.5 | 6.3-6.7 | 6.2-6.8 | 6.2-6.6 | 6.5-7.2 | 7.0-7.5 | 6.5-7.0 | 7.0-7.5 | 6.5-7.2 | 7.2-7.85 | 7.2-7.85 | 7.8-8.3 |
| Endiksyon rezidyèl (T) | 0.3-0.4 | 0.35-0.45 | 0.45-0.5 | 0.5-0.6 | 0.60-0.65 | 0.63-0.67 | 0.62-0.68 | 0.62-0.66 | 0.65-0.72 | 0.7-0.75 | 0.65-0.70 | 0.70-0.75 | 0.65-0.72 | 0.72-0.785 | 0.72-0.785 | 0.78-0.83 |
| (Hcb) (Koe) | 2.4-3.2 | 2.8-3.2 | 3.0-4.0 | 4.0-4.5 | 4.2-5.0 | 4.8-5.6 | 5.5-6.5 | 5.0-6.0 | 5.3-6.0 | 5.0-5.5 | 5.5-5.8 | 5.0-5.5 | 5.3-6.0 | 5.0-6.0 | 5.0-6.0 | 5.0-6.0 |
| Fòs Coercitive (kA/m) | 192-256 | 224-256 | 240-320 | 320-360 | 336-400 | 384-448 | 440-520 | 400-480 | 424-480 | 400-440 | 440-464 | 400-440 | 424-480 | 400-480 | 400-480 | 400-480 |
| (Hci) (Koe) | 6.0-8.0 | 6.0-8.0 | 7.0-9.0 | 7.0-9.0 | 8.0-10.0 | 8.0-10.0 | 12.0-16.0 | 11.0-14.0 | 8.0-10.0 | 6.5-8.0 | 9.0-11.5 | 6.5-8.0 | 8.5-10.0 | 8.0-10.0 | 6.5-8.0 | 6.0-8.0 |
| Fòs coercitive intrinsèques (kA/m) | 480-640 | 480-640 | 560-720 | 560-720 | 640-800 | 640-800 | 960-1280 | 880-1120 | 640-800 | 520-640 | 720-920 | 520-640 | 680-800 | 640-800 | 520-640 | 480-640 |
| (BH)max (MGOe) | 2.0-3.0 | 2.5-3.5 | 4.0-5.5 | 6.0-7.0 | 7.0-8.0 | 8.0-9.0 | 8.0-9.0 | 8.0-9.0 | 9.0-10.0 | 9.5-10.5 | 9.0-10.0 | 10.0-11.0 | 9.7-11.0 | 10.0-12.0 | 10.0-12.0 | 11.0-13.0 |
| Max.Enèji pwodwi (kJ/m3) | 16-24 | 20-28 | 32-44 | 48-56 | 56-64 | 64-72 | 64-72 | 64-72 | 72-80 | 76-84 | 72-80 | 80-88 | 77.6-88 | 80-96 | 80-96 | 88-104 |
| μRecoll (μH/m) Pèmeyabilite |
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Tanperati Koefisyan B (pousan / degre) |
-0.11 | -0.11 | -0.11 | -0.11 | -0.11 | -0.12 | -0.08 | -0.08 | -0.11 | -0.11 | -0.10 | -0.12 | -0.10 | -0.10 | -0.12 | -0.12 |
| Tc Curie Tanperati (degre) | 350 | 320 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 320 | 320 | 320 | 320 | 320 |
| Baturation (KA/m) Fòs mayetik (Koe) |
>1600 | >1592 | >1600 | >1600 | >1600 | >2400 | >2400 | >2400 | >1600 | >1600 | >1600 | >1600 | >1600 | >1600 | >1600 | >1600 |
| >20 | >20 | >20 | >20 | >20 | >30 | >31 | >31 | >20 | >20 | >20 | >20 | >20 | >20 | >20 | >20 | |
| Max.Operating Tanperati (degre) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 180 | 160 | 160 | 160 | 160 | 160 | 160 | 150 | 150 |
| Dansite (g/cm3) | 4.5-5.0 | 5.0-5.5 | 5.2-5.7 | 5.5-6.0 | 5.4-5.9 | 5.7-6.1 | 5.7-6.2 | 5.7-6.2 | 5.9-6.2 | 5.9-6.2 | 5.9-6.2 | 5.9-6.2 | 5.9-6.2 | 6.0-6.3 | 6.0-6.3 | 6.1-6.4 |
